If you need the S06A Case, please buy Product ID: 1587330
If you need the power supply, please buy Product ID: 1594324 (Please use this matching power supply. After-sales service is not provided due to problems caused by other power supplies. Thank you) Please select 60V output power supply
Technical Parameter:
Model: RD6006/RD6006-W (optional) | Display Screen: 2.4 inch color LCD display |
Input voltage range: 6-70.00V | Input voltage measurement resolution: 0.01V |
Output voltage range: 0-60.00V | Output voltage measurement resolution: 0.01V |
Output current range: 0-6.000A | Current setting measurement resolution: 0.001A |
Output power range: 0-360.0W | Battery voltage measurement resolution: 0.01V |
Output voltage accuracy: ±(0.3%+3 digits) | Output current accuracy: ±(0.5%+5 digits) |
Input voltage accuracy: ±(1%+5 digits) |
Battery voltage measurement accuracy: ±(0.5%+3 digits) |
Output ripple typical: 100mV VPP | Working temperature range:-10℃~40℃ |
Constant voltage mode response time: 2ms (0.1A-5A load) | External sensor Temperature detection range: -10℃~100℃/0℉~200℉ |
Constant voltage mode load adjustment rate : ±(0.1%+2 digits) | External sensor Temperature detection accuracy: ± 3℃/ ± 6℉ |
Constant current mode load adjustment rate: ±(0.1%+3 digits) | Capacity measurement range: 0-9999.99Ah |
Screen brightness setting: 0-5 level total 6 levels |
Energy measurement range: 0-9999.99Wh |
Weight(with package): 607g | Capacity and energy statistical error: ±2% |
Product dimension: 167*81*65mm |
Working mode: Buck mode Voltage drop >1V and >10% |
Core Function:
Package includes:
1 x RD6006 Digital Control Switch Adjustable Power Supply
Document download:
Reviews
There are no reviews yet.